State List
There are several activities that can be done with a state listing use the ones
provided or make up your own:
| See who can find the most license plates. Place a
mark under the state each time a license plate from that state is found. Figure out
what state name was noticed the most, which one had the fewest sightings, then draw a
chart or graph to display the findings. To find out more about each state, write the state motto found on the tag. Record the colors used on the tag and any pictures. |
| ALABAMA | HAWAII | MASSACHUSETTS | NEW MEXICO | SOUTH DAKOTA |
| ALASKA | IDAHO | MICHIGAN | NEW YORK | TENNESSEE |
| ARIZONA | ILLINOIS | MINNESOTA | NORTH CAROLINA | TEXAS |
| ARKANSAS | INDIANA | MISSISSIPPI | NORTH DAKOTA | UTAH |
| CALIFORNIA | IOWA | MISSOURI | OHIO | VERMONT |
| COLORADO | KANSAS | MONTANA | OKLAHOMA | VIRGINIA |
| CONNECTICUT | KENTUCKY | NEBRASKA | OREGON | WASHINGTON |
| DELAWARE | LOUISIANA | NEVADA | PENNSYLVANIA | WEST VIRGINIA |
| FLORIDA | MAINE | NEW HAMPSHIRE | RHODE ISLAND | WISCONSIN |
| GEORGIA | MARYLAND | NEW JERSEY | SOUTH CAROLINA | WYOMING |
www.activitiesforkids.com